VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,396,272,468 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/05/03.
Total transferred traffic through VPN is 915,512.81 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,489,046.9 GB  583,890,947
2 Iran (ISLAMIC Republic Of)  98,480,602.1 GB  5,310,345,654
3 Russian Federation  87,542,769.9 GB  1,387,885,980
4 Japan  67,005,518.1 GB  692,132,822
5 United States  52,355,270.6 GB  1,083,623,515
6 Taiwan  50,151,389.9 GB  787,987,341
7 France  45,978,873.5 GB  587,574,007
8 Indonesia  38,014,439.1 GB  885,873,145
9 India  35,569,107.5 GB  766,573,463
10 China  29,449,255.9 GB  770,732,324
11 Viet Nam  29,107,453.3 GB  494,904,763
12 Thailand  19,282,442.0 GB  343,693,697
13 United Arab Emirates  15,534,564.6 GB  516,248,923
14 Hong Kong  14,574,179.5 GB  235,824,178
15 Myanmar  12,805,202.4 GB  224,097,803
16 Philippines  12,782,540.0 GB  314,606,325
17 Malaysia  11,756,915.4 GB  139,303,132
18 Turkmenistan  11,453,726.4 GB  153,829,940
19 Bangladesh  9,457,734.5 GB  387,024,121
20 Ukraine  9,292,279.3 GB  531,312,696
21 Canada  8,000,729.2 GB  81,838,720
22 Saudi Arabia  7,868,324.6 GB  107,724,282
23 Germany  7,789,002.1 GB  240,217,866
24 Turkey  6,662,446.5 GB  97,819,946
25 Singapore  6,615,845.6 GB  379,543,103
26 Iraq  5,642,262.0 GB  224,385,224
27 Australia  5,503,744.2 GB  112,278,633
28 Brazil  5,206,786.2 GB  1,365,552,278
29 United Kingdom  5,172,910.1 GB  125,971,308
30 Lao People's Democratic Republic  4,435,769.9 GB  73,050,925
31 Pakistan  4,312,805.6 GB  104,094,327
32 Nigeria  3,626,335.5 GB  434,517,646
33 Cambodia  3,157,543.7 GB  92,007,708
34 Kenya  3,047,680.0 GB  182,891,517
35 Mexico  2,443,280.5 GB  43,511,913
36 Argentina  2,198,852.9 GB  31,738,047
37 Oman  1,991,667.6 GB  36,181,709
38 Spain  1,939,546.2 GB  21,111,384
39 Netherlands  1,897,281.2 GB  50,236,819
40 Armenia  1,453,406.2 GB  4,865,014
41 Egypt  1,348,688.8 GB  37,440,640
42 Qatar  1,332,060.2 GB  18,792,647
43 Algeria  1,326,227.4 GB  36,727,252
44 Nepal  1,322,161.0 GB  19,626,319
45 Syrian Arab Republic  1,280,302.9 GB  234,975,714
46 Jordan  1,268,883.7 GB  25,257,147
47 Italy  1,215,982.0 GB  14,780,534
48 Somalia  1,143,738.4 GB  51,533,133
49 Kyrgyzstan  1,121,764.2 GB  12,582,554
50 New Zealand  1,119,486.3 GB  14,896,195
51 Sudan  1,046,978.4 GB  39,302,929
52 Macau  1,045,593.5 GB  18,963,473
53 Kazakhstan  1,025,213.2 GB  14,973,158
54 Colombia  1,015,191.5 GB  19,540,188
55 Sweden  992,121.3 GB  17,113,857
56 Ghana  937,390.2 GB  55,245,950
57 Austria  925,035.8 GB  14,545,883
58 Venezuela  842,744.4 GB  25,658,280
59 Chile  812,309.8 GB  14,045,575
60 Belarus  810,954.9 GB  21,499,437
61 Romania  780,000.9 GB  13,387,432
62 Peru  762,413.8 GB  10,535,149
63 Cote D'ivoire  758,792.9 GB  10,094,438
64 Ethiopia  746,390.2 GB  38,780,979
65 Mongolia  692,896.0 GB  11,284,877
66 Libyan Arab Jamahiriya  673,532.2 GB  19,022,342
67 Kuwait  666,468.3 GB  10,283,295
68 Morocco  647,347.5 GB  25,200,571
69 Poland  628,118.8 GB  8,770,003
70 Azerbaijan  594,973.0 GB  10,527,005
71 Latvia  586,679.6 GB  3,003,235
72 Yemen  576,675.2 GB  19,627,173
73 Ecuador  564,356.4 GB  53,543,638
74 Norway  542,391.5 GB  4,682,860
75 Switzerland  513,459.1 GB  35,939,839
76 Palestinian Territory Occupied  498,327.1 GB  12,369,162
77 Belgium  469,102.8 GB  6,255,046
78 South Africa  458,837.9 GB  16,961,275
79 Finland  434,477.3 GB  3,892,535
80 Tanzania United Republic of  419,027.5 GB  10,615,758
81 Afghanistan  402,847.9 GB  14,974,438
82 Israel  398,909.0 GB  9,020,225
83 Uganda  372,126.0 GB  18,907,657
84 Portugal  365,179.5 GB  5,769,571
85 Gabon  342,907.2 GB  3,294,887
86 Denmark  329,670.9 GB  3,016,044
87 Lithuania  319,126.8 GB  4,047,981
88 Hungary  316,982.8 GB  4,823,300
89 Czech Republic  315,257.2 GB  4,908,747
90 Georgia  292,398.5 GB  3,522,549
91 Guinea  281,363.5 GB  8,597,450
92 Greece  262,293.6 GB  3,729,965
93 Sri Lanka  252,807.4 GB  6,483,423
94 Bahrain  224,543.7 GB  3,625,504
95 Tunisia  216,513.4 GB  6,049,405
96 Brunei Darussalam  211,019.9 GB  1,598,624
97 Bulgaria  210,144.0 GB  4,106,765
98 Dominican Republic  209,245.3 GB  6,870,122
99 Lebanon  202,331.4 GB  9,007,451
100 Guatemala  202,022.4 GB  4,372,071
101 Uzbekistan  201,177.4 GB  4,014,538
102 Serbia  197,226.5 GB  3,533,232
103 Panama  182,815.5 GB  4,953,893
104 Bolivia  180,859.6 GB  3,192,542
105 Djibouti  162,653.1 GB  4,243,860
106 Paraguay  154,738.5 GB  2,065,672
107 Ireland  135,541.8 GB  1,876,011
108 Slovenia  132,426.5 GB  1,544,735
109 Croatia (LOCAL Name: Hrvatska)  113,933.3 GB  1,126,841
110 Costa Rica  113,786.4 GB  1,698,005
111 Slovakia (SLOVAK Republic)  109,679.0 GB  1,229,410
112 Moldova Republic of  106,216.0 GB  2,680,797
113 Albania  103,529.1 GB  2,336,746
114 Cuba  103,506.1 GB  2,696,558
115 Bosnia and Herzegowina  102,780.1 GB  933,567
116 Mauritius  98,671.1 GB  1,316,699
117 Jamaica  90,873.3 GB  2,069,324
118 Bhutan  81,134.6 GB  1,679,787
119 Estonia  80,355.2 GB  1,048,765
120 Uruguay  76,252.5 GB  1,119,731
121 Luxembourg  61,002.6 GB  1,320,088
122 Honduras  60,256.6 GB  1,395,532
123 Benin  59,931.4 GB  6,911,321
124 Antigua and Barbuda  58,433.0 GB  1,621,827
125 Cyprus  54,927.5 GB  5,471,081
126 Togo  53,831.7 GB  1,413,196
127 Maldives  52,038.8 GB  903,479
128 Senegal  51,425.7 GB  1,957,699
129 Guam  50,694.5 GB  980,747
130 Northern Mariana Islands  43,141.1 GB  269,395
131 Rwanda  43,060.7 GB  1,374,273
132 Macedonia  41,914.4 GB  653,214
133 Trinidad and Tobago  41,738.6 GB  638,098
134 Korea Democratic People's Republic of  39,694.4 GB  299,505
135 Cameroon  36,528.9 GB  3,203,151
136 Timor-leste  33,939.2 GB  738,356
137 Mozambique  33,319.0 GB  2,390,488
138 El Salvador  32,881.0 GB  870,603
139 Fiji  29,680.5 GB  819,286
140 Barbados  28,653.0 GB  347,031
141 Madagascar  28,552.6 GB  751,083
142 Nicaragua  27,008.9 GB  521,691
143 Malta  26,595.9 GB  502,516
144 Namibia  25,301.9 GB  750,511
145 Tajikistan  24,999.8 GB  1,199,991
146 Iceland  24,930.9 GB  752,565
147 Puerto Rico  24,233.8 GB  649,416
148 Palau  24,009.3 GB  185,911
149 Reunion  23,377.6 GB  93,762
150 Seychelles  22,152.5 GB  3,415,989
151 Chad  21,503.7 GB  4,514,523
152 Congo The Democratic Republic of The  21,320.8 GB  1,449,043
153 Angola  20,560.2 GB  734,474
154 Mali  18,312.2 GB  1,062,003
155 Burkina Faso  18,137.9 GB  1,565,562
156 Montenegro  17,689.2 GB  370,725
157 Mauritania  17,593.2 GB  530,537
158 Bahamas  17,583.4 GB  345,696
159 Zambia  16,219.6 GB  654,639
160 Zimbabwe  15,953.9 GB  2,281,338
161 Saint Lucia  14,987.3 GB  181,058
162 Guyana  13,927.5 GB  299,607
163 Malawi  13,208.6 GB  189,646
164 Papua New Guinea  12,716.0 GB  194,268
165 Suriname  11,191.1 GB  310,468
166 Samoa  9,849.2 GB  21,136
167 New Caledonia  9,695.6 GB  127,764
168 Haiti  9,225.7 GB  388,757
169 French Polynesia  8,919.0 GB  186,356
170 Belize  8,835.1 GB  515,405
171 Gambia  8,481.8 GB  3,636,586
172 Aruba  8,376.0 GB  92,654
173 Botswana  8,296.9 GB  191,275
174 Saint Vincent and The Grenadines  7,861.1 GB  99,827
175 Curacao  6,883.0 GB  132,462
176 Liberia  6,559.3 GB  551,346
177 South Sudan  6,229.0 GB  338,530
178 Marshall Islands  6,220.1 GB  59,582
179 Dominica  5,283.9 GB  294,083
180 Vanuatu  5,266.6 GB  275,681
181 Martinique  5,236.1 GB  74,929
182 Equatorial Guinea  5,156.4 GB  315,891
183 Congo  4,524.5 GB  123,207
184 Grenada  3,874.8 GB  87,180
185 Bermuda  3,569.7 GB  20,107
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,393.6 GB  37,094
188 Guadeloupe  3,055.1 GB  43,000
189 Andorra  2,963.5 GB  72,170
190 Comoros  2,944.2 GB  51,487
191 Sierra Leone  2,882.9 GB  111,117
192 Cape Verde  2,800.0 GB  129,692
193 Cayman Islands  2,529.3 GB  57,197
194 Tonga  2,312.3 GB  164,703
195 Swaziland  2,266.3 GB  84,999
196 American Samoa  2,135.1 GB  47,797
197 Sint Maarten  2,019.6 GB  51,154
198 Micronesia Federated States of  1,974.6 GB  88,320
199 Burundi  1,958.5 GB  195,440
200 Niger  1,955.0 GB  141,826
201 Solomon Islands  1,848.9 GB  75,304
202 Virgin Islands (U.S.)  1,729.0 GB  21,871
203 Faroe Islands  1,684.0 GB  29,809
204 Gibraltar  1,588.9 GB  39,141
205 Turks and Caicos Islands  1,192.6 GB  24,635
206 Lesotho  1,139.5 GB  55,960
207 Virgin Islands (BRITISH)  1,108.3 GB  33,648
208 Saint Kitts and Nevis  970.6 GB  13,934
209 Jersey  966.8 GB  26,547
210 Guinea-bissau  719.1 GB  29,824
211 Tuvalu  588.6 GB  14,935
212 Bonaire  562.0 GB  9,761
213 San Marino  522.0 GB  5,271
214 Eritrea  485.6 GB  14,436
215 Isle of Man  306.0 GB  11,804
216 Liechtenstein  293.6 GB  6,424
217 Sao Tome and Principe  266.2 GB  9,806
218 Central African Republic  180.5 GB  18,297
219 Anguilla  166.0 GB  5,215
220 Nauru  151.3 GB  36,566
221 Saint Martin  120.6 GB  5,977
222 Kiribati  98.0 GB  5,307
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.1 GB  1,859
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4