Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,088 VPN sessions established within last 7 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21396254689 2026/05/03 7:07:11 (0 mins ago) 7:07:42 0 mins Argentina Korea Republic of 111.171.x.x OpenVPN 8.96 MB
VPN-21396254688 2026/05/03 7:06:37 (0 mins ago) 7:06:54 0 mins Argentina Korea Republic of 111.171.x.x OpenVPN 3.68 MB
VPN-21396254687 2026/05/03 7:06:04 (1 mins ago) 7:06:19 0 mins Argentina Korea Republic of 111.171.x.x OpenVPN 0.45 MB
VPN-21396254686 2026/05/03 7:05:50 (1 mins ago) In-use 1 mins Turkmenistan Korea Republic of 211.251.x.x SoftEther VPN (UDP) In-use
VPN-21396254685 2026/05/03 7:05:26 (2 mins ago) 7:05:43 0 mins Argentina Korea Republic of 111.171.x.x OpenVPN 1.96 MB
VPN-21396254684 2026/05/03 7:05:18 (2 mins ago) 7:05:59 0 mins Brazil Korea Republic of 111.171.x.x OpenVPN 0.11 MB
VPN-21396254683 2026/05/03 7:05:15 (2 mins ago) In-use 2 mins Cote D'ivoire Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21396254682 2026/05/03 7:05:01 (2 mins ago) 7:05:13 0 mins Turkey Korea Republic of 111.171.x.x OpenVPN 0.15 MB
VPN-21396254681 2026/05/03 7:04:54 (2 mins ago) In-use 2 mins Korea Republic of Korea Republic of 211.251.x.x SoftEther VPN (TCP) In-use
VPN-21396254680 2026/05/03 7:04:53 (2 mins ago) In-use 2 mins Ukraine Thailand 49.228.x.x OpenVPN In-use
VPN-21396254679 2026/05/03 7:04:42 (2 mins ago) 7:05:01 0 mins Argentina Korea Republic of 111.171.x.x OpenVPN 3.45 MB
VPN-21396254678 2026/05/03 7:04:11 (3 mins ago) 7:05:58 1 mins Gabon Korea Republic of 111.171.x.x OpenVPN 1.25 MB
VPN-21396254677 2026/05/03 7:04:05 (3 mins ago) In-use 3 mins France Korea Republic of 211.251.x.x OpenVPN In-use
VPN-21396254676 2026/05/03 7:04:01 (3 mins ago) In-use 3 mins Philippines Japan 123.1.x.x OpenVPN In-use
VPN-21396254675 2026/05/03 7:04:00 (3 mins ago) In-use 3 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21396254674 2026/05/03 7:04:00 (3 mins ago) In-use 3 mins France Korea Republic of 211.251.x.x OpenVPN In-use
VPN-21396254673 2026/05/03 7:03:58 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21396254672 2026/05/03 7:03:58 (3 mins ago) In-use 3 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21396254671 2026/05/03 7:03:56 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21396254670 2026/05/03 7:03:56 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21396254669 2026/05/03 7:03:56 (3 mins ago) In-use 3 mins United States Japan 153.130.x.x OpenVPN In-use
VPN-21396254668 2026/05/03 7:03:56 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21396254667 2026/05/03 7:03:55 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21396254666 2026/05/03 7:03:55 (3 mins ago) In-use 3 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396254665 2026/05/03 7:03:54 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21396254664 2026/05/03 7:03:54 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21396254663 2026/05/03 7:03:54 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396254662 2026/05/03 7:03:54 (3 mins ago) In-use 3 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21396254661 2026/05/03 7:03:54 (3 mins ago) In-use 3 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21396254660 2026/05/03 7:03:54 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21396254659 2026/05/03 7:03:54 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21396254658 2026/05/03 7:03:53 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396254657 2026/05/03 7:03:52 (3 mins ago) In-use 3 mins Taiwan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396254656 2026/05/03 7:03:52 (3 mins ago) In-use 3 mins Brazil Japan 153.190.x.x OpenVPN In-use
VPN-21396254655 2026/05/03 7:03:52 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21396254654 2026/05/03 7:03:52 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21396254653 2026/05/03 7:03:51 (3 mins ago) In-use 3 mins Kyrgyzstan Japan 219.100.x.x OpenVPN In-use
VPN-21396254652 2026/05/03 7:03:51 (3 mins ago) In-use 3 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21396254651 2026/05/03 7:03:51 (3 mins ago) In-use 3 mins India Korea Republic of 218.145.x.x MS-SSTP In-use
VPN-21396254650 2026/05/03 7:03:51 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21396254649 2026/05/03 7:03:51 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21396254648 2026/05/03 7:03:51 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21396254647 2026/05/03 7:03:50 (3 mins ago) In-use 3 mins Netherlands Korea Republic of 121.130.x.x OpenVPN In-use
VPN-21396254646 2026/05/03 7:03:50 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21396254645 2026/05/03 7:03:50 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21396254644 2026/05/03 7:03:50 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21396254643 2026/05/03 7:03:50 (3 mins ago) In-use 3 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21396254642 2026/05/03 7:03:49 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21396254641 2026/05/03 7:03:49 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396254640 2026/05/03 7:03:49 (3 mins ago) In-use 3 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21396254639 2026/05/03 7:03:49 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396254638 2026/05/03 7:03:49 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21396254637 2026/05/03 7:03:49 (3 mins ago) 7:03:54 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21396254636 2026/05/03 7:03:49 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396254635 2026/05/03 7:03:48 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396254634 2026/05/03 7:03:48 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21396254633 2026/05/03 7:03:48 (3 mins ago) In-use 3 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396254632 2026/05/03 7:03:48 (3 mins ago) In-use 3 mins Netherlands Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396254631 2026/05/03 7:03:48 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21396254630 2026/05/03 7:03:47 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21396254629 2026/05/03 7:03:47 (3 mins ago) In-use 3 mins Somalia Japan 153.174.x.x OpenVPN In-use
VPN-21396254628 2026/05/03 7:03:47 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396254627 2026/05/03 7:03:46 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21396254626 2026/05/03 7:03:46 (3 mins ago) In-use 3 mins Argentina Japan 153.174.x.x OpenVPN In-use
VPN-21396254625 2026/05/03 7:03:46 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396254624 2026/05/03 7:03:46 (3 mins ago) In-use 3 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21396254623 2026/05/03 7:03:46 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21396254622 2026/05/03 7:03:45 (3 mins ago) In-use 3 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21396254621 2026/05/03 7:03:45 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21396254620 2026/05/03 7:03:45 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21396254619 2026/05/03 7:03:45 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21396254618 2026/05/03 7:03:45 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21396254617 2026/05/03 7:03:45 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21396254616 2026/05/03 7:03:44 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21396254615 2026/05/03 7:03:44 (3 mins ago) In-use 3 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21396254614 2026/05/03 7:03:44 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396254613 2026/05/03 7:03:44 (3 mins ago) In-use 3 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21396254612 2026/05/03 7:03:44 (3 mins ago) In-use 3 mins Egypt Japan 219.100.x.x MS-SSTP In-use
VPN-21396254611 2026/05/03 7:03:44 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x MS-SSTP In-use
VPN-21396254610 2026/05/03 7:03:44 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21396254609 2026/05/03 7:03:44 (3 mins ago) In-use 3 mins Brazil Japan 116.64.x.x OpenVPN In-use
VPN-21396254608 2026/05/03 7:03:44 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21396254607 2026/05/03 7:03:43 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21396254606 2026/05/03 7:03:43 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396254605 2026/05/03 7:03:43 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396254604 2026/05/03 7:03:43 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21396254603 2026/05/03 7:03:43 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21396254602 2026/05/03 7:03:43 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21396254601 2026/05/03 7:03:43 (3 mins ago) In-use 3 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396254600 2026/05/03 7:03:43 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21396254599 2026/05/03 7:03:43 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21396254598 2026/05/03 7:03:43 (3 mins ago) In-use 3 mins Argentina Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21396254597 2026/05/03 7:03:42 (3 mins ago) In-use 3 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21396254596 2026/05/03 7:03:42 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396254595 2026/05/03 7:03:42 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21396254594 2026/05/03 7:03:42 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21396254593 2026/05/03 7:03:42 (3 mins ago) In-use 3 mins Belarus Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21396254592 2026/05/03 7:03:42 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21396254591 2026/05/03 7:03:41 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21396254590 2026/05/03 7:03:41 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21396254589 2026/05/03 7:03:41 (3 mins ago) In-use 3 mins Russian Federation Japan 219.100.x.x OpenVPN In-use
VPN-21396254588 2026/05/03 7:03:41 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21396254587 2026/05/03 7:03:41 (3 mins ago) In-use 3 mins Korea Republic of Korea Republic of 211.197.x.x MS-SSTP In-use
VPN-21396254586 2026/05/03 7:03:41 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396254585 2026/05/03 7:03:41 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396254584 2026/05/03 7:03:40 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21396254583 2026/05/03 7:03:40 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 126.44.x.x OpenVPN In-use
VPN-21396254582 2026/05/03 7:03:40 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21396254581 2026/05/03 7:03:40 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21396254580 2026/05/03 7:03:40 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396254579 2026/05/03 7:03:39 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21396254578 2026/05/03 7:03:39 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21396254577 2026/05/03 7:03:39 (3 mins ago) In-use 3 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21396254576 2026/05/03 7:03:39 (3 mins ago) In-use 3 mins United Kingdom Japan 219.100.x.x MS-SSTP In-use
VPN-21396254575 2026/05/03 7:03:39 (3 mins ago) In-use 3 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21396254574 2026/05/03 7:03:39 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396254573 2026/05/03 7:03:39 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21396254572 2026/05/03 7:03:38 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21396254571 2026/05/03 7:03:38 (3 mins ago) In-use 3 mins United States Indonesia 139.228.x.x OpenVPN In-use
VPN-21396254570 2026/05/03 7:03:38 (3 mins ago) In-use 3 mins Gabon Korea Republic of 220.88.x.x OpenVPN In-use
VPN-21396254569 2026/05/03 7:03:38 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21396254568 2026/05/03 7:03:38 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396254567 2026/05/03 7:03:38 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21396254566 2026/05/03 7:03:37 (3 mins ago) In-use 3 mins Viet Nam Korea Republic of 211.221.x.x SoftEther VPN (TCP) In-use
VPN-21396254565 2026/05/03 7:03:37 (3 mins ago) In-use 3 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396254564 2026/05/03 7:03:37 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21396254563 2026/05/03 7:03:36 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21396254562 2026/05/03 7:03:36 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21396254561 2026/05/03 7:03:36 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396254560 2026/05/03 7:03:36 (3 mins ago) In-use 3 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21396254559 2026/05/03 7:03:36 (3 mins ago) In-use 3 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21396254558 2026/05/03 7:03:36 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21396254557 2026/05/03 7:03:35 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396254556 2026/05/03 7:03:35 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21396254555 2026/05/03 7:03:35 (3 mins ago) In-use 3 mins Iraq Korea Republic of 182.224.x.x OpenVPN In-use
VPN-21396254554 2026/05/03 7:03:35 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21396254553 2026/05/03 7:03:35 (3 mins ago) In-use 3 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21396254552 2026/05/03 7:03:35 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396254551 2026/05/03 7:03:35 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396254550 2026/05/03 7:03:35 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396254549 2026/05/03 7:03:35 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21396254548 2026/05/03 7:03:34 (3 mins ago) In-use 3 mins Russian Federation Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396254547 2026/05/03 7:03:34 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396254546 2026/05/03 7:03:33 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21396254545 2026/05/03 7:03:33 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21396254544 2026/05/03 7:03:33 (3 mins ago) 7:03:58 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN 0.03 MB
VPN-21396254543 2026/05/03 7:03:33 (4 mins ago) 7:03:45 0 mins Taiwan Japan 219.100.x.x MS-SSTP 0.90 MB
VPN-21396254542 2026/05/03 7:03:33 (4 mins ago) In-use 4 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21396254541 2026/05/03 7:03:33 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21396254540 2026/05/03 7:03:33 (4 mins ago) In-use 4 mins Rwanda Korea Republic of 61.75.x.x OpenVPN In-use
VPN-21396254539 2026/05/03 7:03:33 (4 mins ago) In-use 4 mins Indonesia Indonesia 139.228.x.x OpenVPN In-use
VPN-21396254538 2026/05/03 7:03:33 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21396254537 2026/05/03 7:03:33 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21396254536 2026/05/03 7:03:32 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21396254535 2026/05/03 7:03:32 (4 mins ago) In-use 4 mins Brazil Japan 153.130.x.x OpenVPN In-use
VPN-21396254534 2026/05/03 7:03:32 (4 mins ago) In-use 4 mins Lao People's Democratic Republic Japan 219.100.x.x OpenVPN In-use
VPN-21396254533 2026/05/03 7:03:32 (4 mins ago) 7:03:36 0 mins Gabon Korea Republic of 220.88.x.x OpenVPN 0.20 MB
VPN-21396254532 2026/05/03 7:03:32 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21396254531 2026/05/03 7:03:32 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396254530 2026/05/03 7:03:32 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21396254529 2026/05/03 7:03:32 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21396254528 2026/05/03 7:03:31 (4 mins ago) In-use 4 mins Indonesia Korea Republic of 218.145.x.x OpenVPN In-use
VPN-21396254527 2026/05/03 7:03:31 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21396254526 2026/05/03 7:03:31 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21396254525 2026/05/03 7:03:31 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21396254524 2026/05/03 7:03:31 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21396254523 2026/05/03 7:03:31 (4 mins ago) In-use 4 mins Russian Federation Hong Kong 118.141.x.x OpenVPN In-use
VPN-21396254522 2026/05/03 7:03:31 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21396254521 2026/05/03 7:03:31 (4 mins ago) In-use 4 mins United States Korea Republic of 122.36.x.x OpenVPN In-use
VPN-21396254520 2026/05/03 7:03:31 (4 mins ago) In-use 4 mins Israel Japan 219.100.x.x OpenVPN In-use
VPN-21396254519 2026/05/03 7:03:31 (4 mins ago) In-use 4 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396254518 2026/05/03 7:03:31 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396254517 2026/05/03 7:03:30 (4 mins ago) In-use 4 mins United Arab Emirates Korea Republic of 119.65.x.x OpenVPN In-use
VPN-21396254516 2026/05/03 7:03:30 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21396254515 2026/05/03 7:03:30 (4 mins ago) In-use 4 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21396254514 2026/05/03 7:03:30 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x MS-SSTP In-use
VPN-21396254513 2026/05/03 7:03:30 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21396254512 2026/05/03 7:03:30 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21396254511 2026/05/03 7:03:30 (4 mins ago) In-use 4 mins Somalia Korea Republic of 182.224.x.x OpenVPN In-use
VPN-21396254510 2026/05/03 7:03:30 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21396254509 2026/05/03 7:03:30 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21396254508 2026/05/03 7:03:29 (4 mins ago) In-use 4 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21396254507 2026/05/03 7:03:29 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21396254506 2026/05/03 7:03:29 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21396254505 2026/05/03 7:03:29 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21396254504 2026/05/03 7:03:29 (4 mins ago) In-use 4 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21396254503 2026/05/03 7:03:29 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21396254502 2026/05/03 7:03:29 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21396254501 2026/05/03 7:03:29 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21396254500 2026/05/03 7:03:29 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396254499 2026/05/03 7:03:29 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21396254498 2026/05/03 7:03:29 (4 mins ago) In-use 4 mins Cambodia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396254497 2026/05/03 7:03:29 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21396254496 2026/05/03 7:03:29 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21396254495 2026/05/03 7:03:29 (4 mins ago) 7:03:36 0 mins Somalia Japan 219.100.x.x OpenVPN 0.13 MB
VPN-21396254494 2026/05/03 7:03:29 (4 mins ago) In-use 4 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21396254493 2026/05/03 7:03:28 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21396254492 2026/05/03 7:03:28 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21396254491 2026/05/03 7:03:28 (4 mins ago) 7:03:34 0 mins United States Japan 219.100.x.x L2TP/IPsec 0.02 MB
VPN-21396254490 2026/05/03 7:03:28 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21396254489 2026/05/03 7:03:28 (4 mins ago) 7:03:44 0 mins Ethiopia Japan 219.100.x.x OpenVPN 2.97 MB
VPN-21396254488 2026/05/03 7:03:28 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21396254487 2026/05/03 7:03:28 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21396254486 2026/05/03 7:03:28 (4 mins ago) In-use 4 mins United States Japan 121.105.x.x OpenVPN In-use
VPN-21396254485 2026/05/03 7:03:28 (4 mins ago) In-use 4 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21396254484 2026/05/03 7:03:28 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21396254483 2026/05/03 7:03:28 (4 mins ago) In-use 4 mins Ukraine Japan 219.100.x.x OpenVPN In-use
